2020-12-12 Working Session
Attendees
Goals
Come up with shopping list
Work on individual action items
Notes
Shopping List
Possibly splunk, but more likely a VPS service instead (i.e. Digital Ocean)
Dev/Playground server
Scraping server
Website server
SFTP server
Donation software
Shopping List
Service | Use | Cost | Cost Type | Approx. Current Predicted Cost | Approx. Post Non-Profit Predicted Cost | Initial Year Cost | Notes |
Google Workspace Business Starter/Standard | File Management | $6/$12 | User/month | $36/$72 | $36/$72 | $720 for 10 users | |
Duo MFA | Privileged Access Management | $3 | User/month | $30 | $30 | $360 for 10 users | Nice to have, not critical yet |
Bitwarden Teams | Password Management | $3 | User/month | Free/$30 | $30 | Nice to have, not critical yet | |
Jira Standard | Project Management | $7 | User/month | $63 | $15.75 | $840 | |
Confluence | Project Wiki | $5 | User/month | $50 | $12.5 | $600 | Nice to have, not critical yet |
Slack | Remote Comms | $8/$6.67 | User/month or User/month billed yearly | $17,142 | $2,572 | ||
DigitalOcean | VPS/Hosting | $5 | 1 server/month |
| $1500 | Server for each at least:
| |
Domain Name | Public facing host name | Variable; $12 | Per year | $12 | $12 |
Accounting Software
Name | Cost /user | Cloud/Self Host | Pros | Cons |
Free, may need to purchase add-on apps | Cloud |
|
| |
HR Software
Name | Cost/user | Cloud/Self Host | Pros | Cons |
Hubspot with Integrations |
CRM Software
Name | Cost/User | Cloud/Self Host | Pros | Cons |
Hubspot | ||||
| ||||
$29 | ||||
Free | Cloud |
|
|
Data Compliance
Name | Cost/User | Cloud/Self Host | Pros | Cons |