# May 1, 2021

## Attendees

* Josh
* Mitch
* Jeff
* Eddie

## Topics

| Topic                         | Notes                                                                                                                                                                                                                  |
| ----------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Downloadable scrapers package | Proof of concept: <https://github.com/EricTurner3/pdap-intake-ui/tree/overhaul>                                                                                                                                        |
| Chain of custody              | <ul><li>Where</li><li>When</li><li>Who</li><li>With what scraper code</li></ul><p>What granularity do we want for audit history? Cellwise</p><p>We need auth—anything else is too easy to spoof</p>                    |
| Data collision                | Treat each timestamp as its own piece of data                                                                                                                                                                          |
| Datasets                      | Maintain source info / keep it up to date                                                                                                                                                                              |
| Auth                          | <ul><li>Keybase (infra)</li><li>Django built-in</li><li>GitHub for scraping (pub/privkey)</li><li>Medium-term SSO</li></ul>                                                                                            |
| Incentives                    | <ul><li>Dolt bounties</li><li><p>Paid scrapers—pay for a quick project (fiverr, freelancer)</p><ul><li>Someone paid has \~guaranteed expertise. Collect feedback from professional consumers </li></ul></li></ul>      |
| $                             | We're covering a few licenses, but need more donations. Considering Patreon                                                                                                                                            |
| Support                       | <p><a href="https://www.eff.org/">EFF</a>, ACLU, <a href="https://www.nfoic.org/about/">NFOIC</a></p><ol><li>volunteer time</li><li>volunteer money</li><li>introduce us</li><li>use the data</li></ol>                |
| Scraper utilities             | <p><a href="https://pdap.ericturner.it/datamap/"><https://pdap.ericturner.it/datamap/></a></p><p><a href="https://pdap.ericturner.it/datamap/schema"><https://pdap.ericturner.it/datamap/schema></a></p>               |
| Data centers                  | We have NY and SF data centers in DigitalOcean, but they don't talk to each other                                                                                                                                      |
| Security                      | <p><a href="https://pdap.atlassian.net/browse/PDAP-162"><https://pdap.atlassian.net/browse/PDAP-162></a></p><ol><li>perimeter</li><li>secrets manager</li></ol><p><strong>Who can make data PR approvals?</strong></p> |
| Front end                     | <https://github.com/Police-Data-Accessibility-Project/gatsby-pdap-frontpage/pull/17>                                                                                                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pdap.io/meta/community-calls/may-1-2021.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
