# Internal Tools (Retool)

We use Retool for "internal" tooling, such as **submission approval** and **data labeling.**

{% hint style="info" %}
Access the dashboard <https://pdapinternal.retool.com/>
{% endhint %}

#### **Why Retool?**

Building a front end app takes time and effort we don't want to spend unless it needs to look nice or we know *exactly* what we want. Retool is great for prototyping workflows, before they are solidified into a self-hosted web app.

#### **What are "internal" tasks?**

* A task which requires a higher level of context, trust, or access
* A task which is meant to support our users or mission

| Retool App                                                                                                                                                | Purpose                                                                                                            | Who gets access? |
| --------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ---------------- |
| Data Request Intake                                                                                                                                       | Modifying and approving (or rejecting) submitted Requests, so they can be seen by the community                    | PDAP staff       |
| Data Request Edit                                                                                                                                         | Modifying community requests                                                                                       | PDAP staff       |
| Data Source Intake                                                                                                                                        | Modifying and approving (or rejecting) submitted Data Sources, so they can be seen by the community                | PDAP staff       |
| Data Source Edit                                                                                                                                          | Modifying Data Sources                                                                                             | PDAP staff       |
| Source Collector & Labeling Interface (see [Data Source Identification](https://github.com/Police-Data-Accessibility-Project/data-source-identification)) | Triggering the Source Collector to create batches of collected data; human-labeling data which has been collected. | PDAP staff       |
