# Record Types taxonomy

{% hint style="info" %}
We use the `tags` property to add color to a Data Source if there's not a specific enough Record Type.
{% endhint %}

## Police & public interactions

| record\_type               | description                                                                                                                                                                               | example                                                                                      |
| -------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| Accident Reports           | Records of vehicle accidents, sometimes published so that people involved in an accident can look up the police report.                                                                   | <https://buycrash.lexisnexisrisk.com/>                                                       |
| Arrest Records             | Records of each arrest made in the agency's jurisdiction.                                                                                                                                 | <https://opendata.dc.gov/datasets/adult-arrests/explore>                                     |
| Calls for Service          | Records of officers initiating activity or responding to requests for police response. Often called "Dispatch Logs" or "Incident Reports" when published.                                 | <https://data.cityofnewyork.us/Public-Safety/NYPD-Calls-for-Service-Year-to-Date-/n2zq-pubd> |
| Car GPS                    | Records of police car location. Not generally posted online.                                                                                                                              | none found                                                                                   |
| Citations                  | Records of low-level criminal offenses where a police officer issued a citation instead of an arrest.                                                                                     | <https://data.wprdc.org/dataset/non-traffic-citations>                                       |
| Dispatch Logs              | Records of calls or orders made by police dispatchers.                                                                                                                                    | <https://www.edispatches.com/call-log/>                                                      |
| Dispatch Recordings        | Audio feeds and/or archives of municipal dispatch channels.                                                                                                                               | <https://www.broadcastify.com/listen/feed/34085>                                             |
| Field Contacts             | Reports of contact between police and civilians. May include uses of force, incidents, arrests, or contacts where nothing notable happened.                                               | <https://www.normanok.gov/public-safety/police-department/open-data-portal/contacts>         |
| Incident Reports           | Reports made by police officers after responding to a call which may or may not be criminal in nature. Not generally posted online.                                                       | <https://bloomington.data.socrata.com/Police/Accidents/vf95-pwwj>                            |
| Misc Police Activity       | Records or descriptions of police activity not covered by other record types.                                                                                                             | <https://data.wprdc.org/dataset/police-civil-actions>                                        |
| Officer Involved Shootings | Case files of gun violence where a police officer was involved, typically as the shooter. Detailed, often containing references to records like Media Bulletins and Use of Force Reports. | <https://gbi.georgia.gov/news/2022-11-22/2022-officer-involved-shootings>                    |
| Stops                      | Records of pedestrian or traffic stops made by police.                                                                                                                                    | <https://data.seattle.gov/Public-Safety/Terry-Stops/28ny-9ts8>                               |
| Surveys                    | Information captured from a sample of some population, like incarcerated people or magistrate judges. Often generated independently.                                                      | <https://data-sources.pdap.io/search/survey/allegheny%20county%20jail>                       |
| Use of Force Reports       | Records of use of force against civilians by police officers.                                                                                                                             | <https://data.seattle.gov/Public-Safety/Use-Of-Force/ppi5-g2bj>                              |
| Vehicle Pursuits           | Records of cases where police pursued a person fleeing in a vehicle.                                                                                                                      | <https://bloomington.data.socrata.com/Police/Vehicle-Pursuits/n6ty-q23h>                     |

## Info about officers

| record\_type            | description                                                                                                              | example                                                                                                   |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------- |
| Complaints & Misconduct | Records, statistics, or summaries of complaints and misconduct investigations into law enforcement officers.             | <https://www.wichita.gov/WPD/Pages/ProfessionalStandards.aspx>                                            |
| Daily Activity Logs     | Officer-created reports or time sheets of what happened on a shift. Not generally posted online.                         | none found                                                                                                |
| Training & Hiring Info  | Records and descriptions of additional training for police officers.                                                     | <https://data.wprdc.org/dataset/officer-training>                                                         |
| Personnel Records       | Records of hiring and firing, certification, discipline, and other officer-specific events. Not generally posted online. | <https://data.louisvilleky.gov/datasets/LOJIC::louisville-metro-ky-lmpd-employee-characteristics/explore> |

## Info about agencies

| record\_type               | description                                                                                                                                            | example                                                                                           |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------- |
| Annual & Monthly Reports   | Often in PDF form, featuring summaries or high-level updates about the police force. Can contain versions of other record types, especially summaries. | <https://pittsburghpa.gov/police/police-reports>                                                  |
| Budgets & Finances         | Budgets, finances, grants, or other financial documents.                                                                                               | <https://policefundingdatabase.org/explore-the-database/locations/pennsylvania/allegheny-county/> |
| Contact Info & Agency Meta | Information about organizational structure, including department structure and contact info.                                                           | <https://www.alleghenycounty.us/police/contact/index.aspx>                                        |
| Geographic                 | Maps or geographic data about how land is divided up into municipal sectors, zones, and jurisdictions.                                                 | <https://data.wprdc.org/dataset/police-zones>                                                     |
| List of Data Sources       | Places on the internet, often data portal homepages, where many links to potential data sources can be found.                                          | <https://www.stlouis-mo.gov/data/index.cfm>                                                       |
| Policies & Contracts       | Policies or contracts related to agency procedure.                                                                                                     | <http://alleghenycountyda.us/model-police-policies/>                                              |

## Agency-published resources

| record\_type          | description                                                                                                       | example                                                                                       |
| --------------------- | ----------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| Crime Maps & Reports  | Records of individual crimes in map or table form for a given jurisdiction.                                       | <https://wilsonnc.policetocitizen.com/EventMap>                                               |
| Crime Statistics      | Summarized information about crime in a given jurisdiction.                                                       | <https://www.wichita.gov/WPD/SupportServices/Pages/CrimeStats.aspx>                           |
| Media Bulletins       | Press releases, blotters, or blogs intended to broadly communicate alerts, requests, or other timely information. | <https://pittsburghpa.gov/publicsafety/blotterview.html>                                      |
| Records Request Info  | Portals, forms, policies, or other resources for making public records requests.                                  | <http://www.madisoncountysheriffga.org/Open-Records-Request.html>                             |
| Resources             | Agency-provided information or guidance about services, prices, best practices, etc.                              | <https://www.dutchessny.gov/Departments/Sheriff/Sheriffs-Office-Civil-Division-Evictions.htm> |
| Sex Offender Registry | Index of people registered, usually by law, with the government as sex offenders.                                 | <https://stewartcountysheriff.org/sexoffender.htm>                                            |
| Wanted Persons        | Names, descriptions, images, and associated information about people with outstanding arrest warrants.            | <https://www.baldwinsheriff.com/most-wanted/>                                                 |

## Jails & Courts specific

{% hint style="info" %}
Other record types can describe jails and courts, especially from the "info about agencies" category.
{% endhint %}

| record\_type          | description                                                                                          | example                                                      |
| --------------------- | ---------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| Booking Reports       | Records of booking or intake into corrections institutions.                                          | <https://inmates.seorj.com/ArchonixXJailPublic/Default.aspx> |
| Court Cases           | Records such as dockets about individual court cases.                                                | <https://kcoj.kycourts.net/dockets/>                         |
| Incarceration Records | Records of current inmates, often with full names and features for notification upon inmate release. | <http://www.washington.lavns.org/roster.aspx>                |
