# Welcome

This is a guide for using the Police Data Access Point and associated tools, and contributing data or code.

## What we do

We're cataloguing sources of data in a database at [**https://pdap.io**](https://pdap.io) so people can find information about local police systems.

## Get Involved

{% hint style="success" %}
People of all skill levels can help with our mission!
{% endhint %}

The quickest way to contribute is by labeling (annotating) new Data Sources. Head to <https://pdap.io/annotate> to get started.

To support us financially, [you can donate here](https://pdap.io/contribute.html). We're a non-profit, so your donations may be tax-deductible.

## Codebase

To contribute code, [start with a Good First Issue](https://github.com/orgs/Police-Data-Accessibility-Project/projects/25/views/1).

[Our github organization](https://github.com/Police-Data-Accessibility-Project) contains our code repositories. We have a handful of apps working in conjunction to identify, collect, document, archive, and share sources of data.

### Primary repositories

* The [Data Sources App repo](https://github.com/Police-Data-Accessibility-Project/data-sources-app) is the back end for our Data Sources API.&#x20;
* The [Data Source Identification repo](https://github.com/Police-Data-Accessibility-Project/data-source-identification) houses our code for collecting sources for the database.
* The [pdap.io repo](https://github.com/Police-Data-Accessibility-Project/pdap.io/) is our primary front end for working with the API.


# Label new Data Sources

Growing our Data Sources Database

## Why we're here

**Labeling potential Data Sources helps us make a more complete database!** Our source collectors crawl the internet using a variety of strategies, and volunteers catalogue the sources they find. One day, we may also be able to train machine learning models to identify useful data.

For more background and a technical perspective, check out the [Data Source Identification repo](https://github.com/Police-Data-Accessibility-Project/data-source-identification).

### How to start

Reach out to <operations@pdap.io> or [use this volunteer form](https://airtable.com/appcYa6x4nS7W8IR3/shrk9c5sBsBr3cdJJ) with "data labeling" selected. We'll give you instructions for accessing the labeling interface!

#### Content warning

This content contains annotations related to the criminal legal system, which may include discussions of topics such as crime, legal proceedings, incarceration, and violence. Additionally, part of our work is labeling websites which may appear to be related but do not pertain to the criminal legal system, and might contain anything at all. *It's ok to take a break, or do something else.*


# Labeling events

A guide for labeling events, or "annotation parties"

## Goals of each event

* Train a small group on data labeling
* Add as many data sources to the database as we can
* Set people up to label on their own time
* Refine our data labeling tools

## Structure of activities

### In advance

1. Participants RSVP to the event, held on Discord or in-person.
2. Participants create a PDAP account and are sent invites to the Retool organization.
3. Organizers give participants the appropriate permissions in the back-end.
4. If anyone has location or subject matter interests, organizers give them instructions for following the appropriate search.

### At the event

1. Organizers welcome participants and kick off popcorn-style introductions.
2. Organizers screen-share the process of:
   1. selecting a batch
   2. labeling for relevancy
   3. labeling for record type
   4. labeling for agency
3. Organizers open the floor for questions.
4. Participants are encouraged to begin labeling, and are free to ask questions about specific labels or parts of the process as they come up.
5. Labeling continues for an hour; participants are encouraged to continue after the event at their own pace.
6. Organizers use the Final Review screen to approve or adjust labels in real-time, giving feedback as necessary.


# Work on Data Request projects

## Opening a Data Request

See our [guide for opening requests](/data-requests).

## Finding open Data Requests

* You find [all open requests here](https://github.com/orgs/Police-Data-Accessibility-Project/projects/26).
* If you want to contribute, leave a comment on any request's GitHub Issue.

### Follow a search

Click "Follow" (you will be prompted to sign in). You will get periodic updates with new requests in the area.

### GitHub

Communication about open Data Requests happens on GitHub Issues. We recommend you make a free account! You don't need to know anything about code or open source to leave comments in GitHub.

## Sign up as a volunteer

If you want to help but aren't sure where to start, you can sign up as a volunteer. PDAP staff will reach out when requests for data come in! Head to the [volunteer form](https://airtable.com/appcYa6x4nS7W8IR3/shrk9c5sBsBr3cdJJ).


# Find new Data Sources

Our database is a good start, but there's more data out there. Help us find it!

## Quick start

If you found a good source of data, you can [submit it to our database](https://pdap.io/data-source/create)!

## Finding data in your area

Checking to see what data is currently published in your area is a great way to move our project forward, one city at a time.

1. [Search for your chosen agency or area](https://pdap.io) in our database.
2. Search the agency homepage and related sites for data about the agency. When you find one, make a new [Submit Data Sources form](https://airtable.com/app473MWXVJVaD7Es/shrJafakrcmTxHU2i) submission.
3. Fill in the form for each valuable data source. This should take 1–5 minutes, and you will get faster as you go!

## Submitting bulk data

If you already have several of Data Sources in a spreadsheet—maybe from a previous project, or because you collected them in bulk—you can submit them to us in any format.

1. Head to the existing [Data Sources table](https://airtable.com/shrbnadIQyefJhI1D) and download a CSV to get the most recent format. This will help us import and approve your Data Sources more quickly.
2. Submit spreadsheets to the "[Submit bulk Data Sources or Agencies](https://airtable.com/shrbnadIQyefJhI1D)" form.

## Inaccuracies & missing options

If you discover a mistake or missing agency, you can email <contact@pdap.io> and we'll correct the data.


# Publish data

## If your data is already online

If you have a link to published data, that's great! You can [**submit it to our database**](https://airtable.com/app473MWXVJVaD7Es/shrJafakrcmTxHU2i) where it will show up in searches. We'll trigger automatic archives, and people who subscribe to data in the area will be notified.

## If you need to publish data first

If you have public records or data you want to share more broadly, there are a few ways to go! Make sure to [**share your published data when you're done**](/activities/submit-data-sources).

### Options for sharing data

{% hint style="warning" %}
If this is overwhelming, don't worry—every case is different, and we can provide advice. Email <contact@pdap.io> for a free consultation.
{% endhint %}

* [GitHub](https://github.com/) is a free platform intended for storing open-source code. It can be a great choice for sharing a small dataset, especially if that comes with a Python notebook of analysis or a web scraper which generated the data. [Here is a demo](https://github.com/Police-Data-Accessibility-Project/github-actions-demo) of an automated web scraper which collects Oakland's Calls for Service data, for free.
* [JKAN](https://jkan.io/) (for smaller agencies) and [CKAN](https://ckan.org/) (for larger ones) are two open-source data portals which need to be set up by someone with some technical skills.
* DocumentCloud can be used for publishing PDFs, and has additional tools for recognizing text (OCR) and annotation. You will need to [request verification](https://airtable.com/shrZrgdmuOwW0ZLPM) to publish documents.
* Your town or region may have an open data portal ([here's an example from Pittsburgh area](http://www.wprdc.org/)) which may be interested in publishing the data you have.
* A service like [Dropbox](https://dropbox.com/) can be used to share folders of documents in bulk, with fewer tools for keeping them organized or labeled.

## Making published data accessible

Sometimes, published data is not really *accessible*—maybe the data is rendered as a visualization on a dashboard, or you want to calculate a sum or average value from a 250-page HTML table. That's where [web scraping](/activities/web-scraping) comes in.


# Web scraping

## Our approach to web scraping

### Which data are we scraping?

{% hint style="info" %}
[https://github.com/Police-Data-Accessibility-Project/scrapers](https://github.com/Police-Data-Accessibility-Project/scrapers/)
{% endhint %}

Public records about the police system, which can include sources from police, courts, and jails.

### Contributing Philosophy

Scraping can turn cumbersome records into useful data. When someone wants to use records but they're in a difficult format, scraping is often the answer.

Typically, it's only worth writing a scraper if you have a use case for the data already, and you can't easily download what you need. **What question are you trying to answer?**

### Where the community fits in

Our target users are the thousands of people already using police data. We can support their work by connecting the community of PDAP volunteer scrapers with real, impactful projects. If you don't have your own ideas about what to scrape, head to [our volunteer page](https://pdap.io/volunteer) to see if any open requests catch your interests. You can also find local groups working on the criminal legal system.

## Immediate goals

After hundreds of hours of user research, we have determined that these are how we will add value in the police data landscape.

* **Track independently scraped data** in our database. Prevent duplication of effort by showing people what's already out there. To submit data you've scraped, [start here](/activities/submit-data-sources).
* **Connect people** with web scraping skills to community members trying to make better use of police data without technical expertise. [Volunteer to respond to requests here](https://airtable.com/shrS4PAZTYVT1zSq8).
* **Build open-source tools** in the [Scrapers repo](https://github.com/Police-Data-Accessibility-Project/scrapers) to make running a scraper on-demand easier for people who don't know what "CLI" means.
* **Scrape data sources** and agency metadata via our [Data Source Identification pipeline](https://github.com/Police-Data-Accessibility-Project/data-source-identification). Especially important are Data Sources with a record type of "List of Data Sources."

## How to contribute

We're still in the iteration and case study phase. If you want to learn something about the police, you can write a scraper to parse, normalize, or get deeper information from our Data Sources.

If you don't have scraping skills, you can use the [#data-exchange channel in Discord](https://discord.com/channels/828274060034965575/1006564024894378106) to find someone who may be able to help.

1. Run a Scraper you wrote, or one from the [Scrapers Repo](https://github.com/Police-Data-Accessibility-Project/scrapers), to get an extraction.
2. Share your extraction and what you learned in Discord.
3. We'll all learn about the criminal legal system from the experience, and brainstorm ways our tools could better facilitate your work.
4. Repeat!

## Not immediate priorities

#### Aggregation and hosting of scraped data

* Data is most often useful in its own context, and scraped data is usually small enough to fit on free-tier hosting. After you publish a dataset, we can list it in our database!
* It's not an immediate priority to make a big database to store scraped data in a normalized format. Comparing and combining data is its own research project. It's almost everyone's first thought when they hear about our project (ours too). Our research tells us access, organization, sharing, technical skills, and communication are the bottleneck for people using the data.
* Aggregation is incredibly complex, and involves more than just mapping properties. So much context is needed before data from two departments can be compared.
* Publishing and vouching for extracted data, and documenting its provenance so it can be audited, is a big project. We only want to undertake this work for data we *know will be useful.*

#### Automated scraper farms

* It's not an immediate priority to automate the running of all the scrapers in our shared repo. The main reason: *this is not what our users are asking us for.* We plan to archive the sources, and facilitate sharing of scraper code. If we have a stable archive, scraping can be done on-demand.

#### Scrape every data source!

* Scraping is hard work, and there are hundreds of thousands of potential data sources out there. For many applications, data doesn't even need to be processed to be useful—it just needs to be findable. We don't need to scrape things unless it's clearly adding value.


# FOIA requests

## What are FOIA requests?

[The Freedom of Information Act](https://en.wikipedia.org/wiki/Freedom_of_Information_Act_\(United_States\)) (FOIA, pronounced "FOYA") has created the springboard for residents to request data from any level of government. Not all documentation can be disclosed to the public, but FOIA Requests are the place to start.

## Can I help by making FOIA requests?

Sure! PDAP receives requests for help collecting data from agencies across the United States. Sign up to [volunteer for data requests](/activities/volunteer-for-data-requests) and we'll connect you with an impactful FOIA project.

If you have your own idea, you can [make a data request](https://airtable.com/app473MWXVJVaD7Es/shrbFfWk6fjzGnNsk) to see if others want to volunteer!

If you have successfully made a FOIA request through a service like MuckRock (or put the results online in some other way), the URL of the completed request is a valuable data source. [Submit it here](/activities/submit-data-sources#submit-data-youve-collected), and the community will thank you!

## Our advice for a successful request

### Use [MuckRock](https://www.muckrock.com/) to make requests

{% hint style="info" %}
MuckRock [has a great FAQ](https://www.muckrock.com/faq/) specific to their platform.
{% endhint %}

This is not a necessity, but MuckRock automatically follows up, finds the right agency, helps you navigate refusals, etc.

### Do some groundwork

* You can use [MuckRock's guide](https://www.muckrock.com/place/united-states-of-america/) to see a high-level interpretation of your state's open records law.
  * Check whether there's a provision that records are provided in the same format they're kept.
* Call in advance. Tell the human on the other end what you plan to request and ask them if they have guidance for making the request as easy as possible for them to grant.
  * Find out **what they call the record** you're looking for. Requesting the name of a specific, existing table will make things easier.
  * If you develop a relationship with the agency, you may be able to informally request and access the records without a FOIA process.
* Check for "required" forms. Technically, you shouldn't need anything but the request—but complying with these "requirements" is a good way to make sure your request is granted.

### Making the request

* **Specify a time range**, if that will work for your purposes. Instead of phrases like "any policies..." or "all arrest records..." ask for "current policies" or "the most recent 5 years of arrest records".
* Add a line requesting that **if any part of the request is denied, the agency should proceed with the rest of the request** and cite the provisions in the state that allow them to deny the request.
* If you don't know what the records are called, describe them generally—if you guess something too specific, the agency can deny your request with no obligation to alert you of similar records by a different name.
* If you're looking for records about one person or incident, consider requesting a broader set of data to keep records in context and make them as useful as possible for other researchers. You may also  want to compare your incident report with others.

### After the request

Once you make the request, it's important to watch for communication from the agency.

* If you request something like "all arrest records from the past 5 years", the agency may deny your request because they are most often asked to share single arrest records. If you can get through to them, a polite phone call can help. Explain that you'd like to minimize the work on their end, and ask why an export or listing in the format of their database won't work.
* Check your email periodically for updates. MuckRock handles some of the notifications and responses for you, but if an agency rejects your request, it's up to you to fix and address it.&#x20;
* If the request is completed, [submit it to our database](https://airtable.com/app473MWXVJVaD7Es/shrJafakrcmTxHU2i)! This will allow more people to find and use your hard-won records.


# Advocate for open data

## How to advocate for open data in your area

{% hint style="info" %}
You can positively impact your local systems by becoming an expert on your local data ecosystem, and pushing for more transparency.
{% endhint %}

### 1. Identify transparency allies and people already using data about police systems.

This could be city council members, journalists, activists, public defenders, researchers, municipal employees, or residents with a question to answer.&#x20;

You can also [join our Discord](https://discord.gg/wMqex8nKZJ) to find other people doing similar work.

### 2. Find out what kind of data would be topical/useful.&#x20;

A community can have different priorities at any given time—is everyone talking about traffic stop policy? Would better access to court case data answer several questions at once?

### 3. Find out where local data could be improved.

Is anything missing, like properties that would make the data more useful? Are there records which should be published, but aren't? You can use our database to help keep track, [make a search](/features/using-data), and [submit data sources](/activities/submit-data-sources).

### 4. Uncover reasons why data is not currently published

Publishing data requires time, money, and expertise. Understanding opposition to open data will help sharpen your strategy, and help your local government to be more transparent. Is someone already responsible for open data where you live? Their perspective is invaluable.

### 5. Challenge barriers to open data

This could involve making a [FOIA request](/activities/foia), [writing a web scraper](/activities/web-scraping), or including [language about open data](https://phila.legistar.com/LegislationDetail.aspx?ID=5007829\&GUID=33E8CA43-B311-4219-A5A5-BBE600D14D55\&Options=ID%7CText%7C) in legislation.

* Do [any other agencies](https://data-sources.pdap.io) publish useful data? If they can do it in `neighboring town`, why not here?
* Does your town already have an [open data ordinance](https://apps.pittsburghpa.gov/cis/ProposedPittsburghOpenDataOrdinance.pdf) which requires publishing this data?


# Terms & definitions


# What is a Data Source?

A Data Source is a web page, file, database, or filing cabinet somewhere which contains records about a criminal legal system agency (law enforcement, courts, corrections). Often, they are published by the agency itself. Many more records are hidden behind records request processes.

Data Sources can be records describing an agency's activities, like **traffic stops** or **use of force policies**. They describe agencies in the criminal legal system like the `Pittsburgh Bureau of Police` or `Allegheny County Jail`.

### What kinds of Data Sources are best?

{% hint style="info" %}
Finding all the Data Sources for your hometown is a human-sized project that can make a real impact. [Start here](/activities/data-source-annotation).
{% endhint %}

If it's about a police, court, or jail system, we are probably interested in keeping it in our database. A guide to our [relevant record types can be found here](/about/data-dictionaries/record-types-taxonomy). This includes [FOIA'd documents](/activities/foia), web URLs, and independently collected or published records.


# Terminology

| Term                      | Our definition                                                                                                                                                                                                                                                                                                                                                         |
| ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Agency                    | A police department or organization, like "Aurora Police Department". Agencies often have parent-child relationships to one another.                                                                                                                                                                                                                                   |
| API                       | An Application Programming Interface, which allows computer programs to communicate with each other. [More on Wikipedia](https://en.wikipedia.org/wiki/API)                                                                                                                                                                                                            |
| criminal legal system     | Law enforcement, courts, and corrections. Our focus is on the United States.                                                                                                                                                                                                                                                                                           |
| data accessibility        | <p>This is a scale which we're still defining.</p><ol><li>The records should exist somewhere, but we need to locate them.</li><li>We know where records can be accessed.</li><li>There is historic data available in a stable archive.</li></ol>                                                                                                                       |
| data custody / provenance | <p>Who collected and published the data?</p><p><code>agency\_described</code> (which agency is the data about?)</p><p><code>originating\_entity</code> (who generated the records?)</p><p><code>supplying</code>\_<code>entity</code> (who is publishing the records?)</p><p>Sometimes these are all the same entity; sometimes they are all different.</p>            |
| Data Source               | A URL pointing to a place on a police website where public records may be scraped, like "police-agency.com/arrest-reports". [Read more here](/about/terms-and-definitions/what-is-a-data-source).                                                                                                                                                                      |
| Data Source archive       | A raw, unprocessed HTML archive of a Data Source at a specific time.                                                                                                                                                                                                                                                                                                   |
| metadata                  | Packaged with data (like a Data Source or scraper extraction), metadata is information about when and how the data was collected.                                                                                                                                                                                                                                      |
| public records            | Some information is required by federal, state, or local law to be public. Governments keep several types of public records, and make them publicly available to different degrees.                                                                                                                                                                                    |
| scraper / data scraper    | <p>A bit of code responsible for collecting an Extraction from a Data Source or Archive. Check out <a href="https://github.com/Police-Data-Accessibility-Project/scrapers/">the GitHub repo</a>. For more about our philosophy, <a href="/activities/web-scraping">start here</a>.</p><p><em>Colloquially, "scraper" may refer to a person writing a Scraper.</em></p> |
| scraper extraction        | The result of running a Scraper is an "extraction", usually intended to further parse or process an HTML page or PDF into more usable data.                                                                                                                                                                                                                            |


# Database details


# Data Sources data dictionary

{% hint style="info" %}
To see which options are available for select fields, consult the [submission form](https://airtable.com/shrJafakrcmTxHU2i).
{% endhint %}

### Required properties for submission

`submitted_name`, `submitter_contact_info`, `record_type`, `agency_supplied` (+ other "[provenance](#provenance)" properties, if "no")

## What is it?

| Property        | Type              | Description                                                                                                                                                                                                                                |
| --------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| name            | string            | Uses `submitted_name` if present or concatenates `record_type` + `" for "` + `agency_described`; can get weird when one or both are not present                                                                                            |
| submitted\_name | string            | Required for individual Data Source submissions for clarity.                                                                                                                                                                               |
| record\_type    | string            | What kind of data is accessible from this source? For more info, see the [Record Types taxonomy](/about/data-dictionaries/record-types-taxonomy).                                                                                          |
| tags            | array             | Are there any keyword descriptors which might help people find this in a search? Try to limit tags to information which can't be contained in other properties.                                                                            |
| description     | string (textarea) | Information to give clarity and confidence about what this source is, how it was processed, and whether the person reading the description might want to use it. Especially important if the source is difficult to preview or categorize. |

## Agency

| Property            | Type                                                       | Description                                                                                                                                             |
| ------------------- | ---------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| agency\_described   | array (foreignkey based on an agency's ID within Airtable) | To which criminal legal system agency or agencies does this Data Source refer?                                                                          |
| agency\_aggregation | array                                                      | If present, the Data Source describes multiple agencies. Can be an item like `local` or `county`.                                                       |
| state               | string                                                     | 2-character ISO code, related to the associated Agency object, if present.                                                                              |
| county              | string                                                     | Related to the associated Agency object, if present.                                                                                                    |
| municipality        | string                                                     | Related to the associated Agency object, if present.                                                                                                    |
| agency\_type        | string                                                     | Related to the associated Agency object, if present.                                                                                                    |
| jurisdiction\_type  | array                                                      | Related to the associated Agency object, if present. What is the highest level of jurisdiction for the agency? Can be an item like `local` or `county`. |

## Provenance

*Where did it come from?*

| Property            | Type    | Description                                                                                                                                                                                                           |
| ------------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| agency\_supplied    | boolean | Is the relevant Agency also the entity supplying the data? This may be "no" if the Agency or local government contracted with a third party to publish this data, or if a third party was the original record-keeper. |
| supplying\_entity   | string  | If the Agency didn't publish this, who did?                                                                                                                                                                           |
| agency\_originated  | boolean | <p>Is the relevant Agency also the original record-keeper? This is usually "yes", unless a third party collected data about a police Agency.<br></p>                                                                  |
| originating\_entity | string  | If the Agency was not the original record-keeper, who was?                                                                                                                                                            |

## Access & format

| Property           | Type   | Description                                                                                                                                                    |
| ------------------ | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| source\_url        | string | A URL where these records can be found or are referenced.                                                                                                      |
| readme\_url        | string | A URL where supplementary information about the source is published.                                                                                           |
| access\_type       | array  | Array items can have values such as `Web page`or `API`                                                                                                         |
| record\_format     | array  | What format(s) are the records in natively? Array items can have values such as `CSV`, `JSON`, `XML`, `RDF`, `RSS`, `HTML table` and others                    |
| detail\_level      | array  | Is this an individual record, an aggregated set of records, or a summary without underlying data?                                                              |
| size               | string | The file size on disk of all the data at this source, if downloaded.                                                                                           |
| data\_portal\_type | string | Some data is published via a standard third-party portal, typically named somewhere on the page.                                                               |
| access\_notes      | string | Is anything special required to access the data?                                                                                                               |
| last\_cached       | date   | When was this last archived by our [automated archives app](https://github.com/Police-Data-Accessibility-Project/automatic-archives)? Formatted as YYYY-DD-MM. |

## Coverage & retention

| Property                       | Type    | Description                                                                                                                               |
| ------------------------------ | ------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| coverage\_start                | date    | The earliest date covered by this source, if known, in the format YYYY-DD-MM.                                                             |
| coverage\_end                  | date    | The date at which updates stop, in the format YYYY-DD-MM.                                                                                 |
| source\_last\_updated          | date    | The date this source was last updated, in the format YYYY-DD-MM.                                                                          |
| update\_frequency              | array   | How often is this data source updated?                                                                                                    |
| update\_method                 | array   | Are records replaced (`Overwrite`) or added (`Insert`)?                                                                                   |
| retention\_schedule            | array   | How long are records kept? Are there published guidelines regarding how long important information must remain accessible for future use? |
| number\_of\_records\_available | integer | How many similar pieces of information are available at this source?                                                                      |

## Meta & utility

| Property                       | Type     | Description                                                                                   | Default value                                             |
| ------------------------------ | -------- | --------------------------------------------------------------------------------------------- | --------------------------------------------------------- |
| scraper\_url                   | string   | The url of any web scraping efforts associated with this Data Source.                         |                                                           |
| url\_status                    | array    | The status of the `source_url`, including options like `ok` , `none found` , `broken`         | "ok"                                                      |
| approval\_status               | array    | Set manually by the PDAP team; statuses include: `approved` `rejected` `needs identification` | null                                                      |
| data\_source\_created          | datetime | The date this source was first created in our database.                                       | Date of data source submission, in the format YYYY-DD-MM. |
| agency\_described\_linked\_uid | string   | The Airtable-generated UID of an associated Agency                                            |                                                           |
| airtable\_uid                  | string   | The Airtable-generated UID of this particular data source                                     |                                                           |


# Agencies data dictionary

{% hint style="info" %}
To see which options are available for select fields, consult the [submission form](https://airtable.com/shrzxLdSsYmBvIWMH).
{% endhint %}

### Required properties for submission

`submitter_contact`, `submitted_name`, `homepage_url`, `jurisdiction_type`, `agency_type`, + geographic info dependent on the `jurisdiction_type`.

## Identification & web presence

| Property            | Type                                        | Description                                                                                                                                                                                                                    |
| ------------------- | ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| name                | string                                      | If a `state` is present, concatenates `submitted_name` + `" - "` + `state_iso` to help differentiate agencies with similar names in some Airtable menus. Otherwise, uses `submitted_name`.                                     |
| submitted\_name     | string                                      | What does the agency call itself?                                                                                                                                                                                              |
| agency\_type        | string                                      | Options include `police`, `court`, `jail`, and `aggregated`, which usually represents coverage of multiple types of agency.                                                                                                    |
| contracting\_agency | link to other records from `agencies` table | If the jurisdiction or agency contracts its police services to another agency, it can be selected here.                                                                                                                        |
| multi\_agency       | boolean                                     | True for utility agencies, used to geolocate data sources which cover multiple agencies. For example, a source about the "Allegheny County Aggregated" multi-agencies contains records about all agencies in Allegheny County. |
| defunct\_year       | integer                                     | If present, denotes an agency which has defunct but may still have relevant records.                                                                                                                                           |
| homepage\_url       | string                                      | A URL for the homepage of this agency.                                                                                                                                                                                         |
| no\_web\_presence   | boolean                                     | True when an agency does not have a dedicated website.                                                                                                                                                                         |

## Geographic

| Property           | Type                                          | Description                                                                                          |
| ------------------ | --------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| jurisdiction\_type | string                                        | What is the highest level of jurisdiction for the agency? Can be an option like `local` or `county`. |
| state\_iso         | string                                        | 2-character ISO code. Does not apply to federal agencies.                                            |
| county\_fips       | string (not an integer because of leading 0s) | Unique 5-digit code to identify counties. Does not apply to state or federal agencies.               |
| county\_name       | string                                        | Official County name. Does not apply to state or federal agencies.                                   |
| municipality       | string                                        | Official municipality name. Does not apply to county, state, or federal agencies.                    |
| zip\_code          | string (not an integer because of leading 0s) | Postal code for the agency's headquarters.                                                           |
| lat                | float                                         | Geographic latitude for the agency's headquarters.                                                   |
| lng                | float                                         | Geographic longitude for the agency's headquarters.                                                  |

## Meta & utility

| Property      | Type   | Description                                               |
| ------------- | ------ | --------------------------------------------------------- |
| airtable\_uid | string | The Airtable-generated UID of this particular data source |


# Requests data dictionary

{% hint style="info" %}
To see which options are available for select fields, consult the [submission form](https://airtable.com/shrzxLdSsYmBvIWMH).
{% endhint %}

### Required properties for submission

`submitter_contact_info`, `request_notes`, `location_described`

## Form submission

| Property            | Type              | Description                                                                                                                                                                                      |
| ------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| coverage\_range     | string            | A range of dates or years covered by this request                                                                                                                                                |
| data\_requirements  | string            | Details the data must have, like "case numbers" or "incident location".                                                                                                                          |
| location\_described | string            | Is your research focused on a specific department? Are you comparing two counties or cities?                                                                                                     |
| submission\_notes   | string (textarea) | What are you trying to learn? Are you trying to answer a specific question, or complete a specific project? Is there anything you've already tried?                                              |
| submitter\_email    | string            | How should we contact you to respond to this request? We won't share this with volunteers without your permission. We will never display it publicly or with volunteers without your permission. |
| target\_date        | string            | When would you like to see this request filled? Are you working on a deadline?                                                                                                                   |

## Management & display

| Property                    | Type                     | Description                                                                                              |
| --------------------------- | ------------------------ | -------------------------------------------------------------------------------------------------------- |
| archive\_reason             | string                   | Why was this archived?                                                                                   |
| data\_sources               | link to `data sources`   | Airtable link to relevant sources by airtable ID                                                         |
| date\_created               | datetime                 | When this was created                                                                                    |
| date\_status\_last\_changed | datetime                 | When the value of `request_status` last changed                                                          |
| github\_issue\_url          | string                   | Link to the GitHub issue associated with this request. Added manually in Airtable, by integration in v2. |
| id                          | autonumber               | Used for display in Airtable.                                                                            |
| internal\_notes             | string                   | Internal notes by PDAP staff about the request.                                                          |
| pdap\_response              | string                   | Public notes by PDAP about the request.                                                                  |
| record\_types\_required     | array                    | Multi-select from our [taxonomy](/about/data-dictionaries/record-types-taxonomy).                        |
| related\_requests           | link to other `requests` | Manually linked. Will be deprecated in favor of GitHub.                                                  |
| request\_status             | array                    | Source of truth: GitHub. Not updated in Airtable.                                                        |
| sources\_airtable\_uid      | array                    | The UID(s) of Data Sources associated with the Request                                                   |
| withdrawal\_reason          | array                    | Describe why issues were withdrawn, for metrics tracking.                                                |
| work\_required              | array                    | Types of work that might be needed to respond to the request, such as "data location" or "web scraping"  |


# Record Types taxonomy

Examples and descriptions of the Record Types we're collecting.

{% hint style="info" %}
We use the `tags` property to add color to a Data Source if there's not a specific enough Record Type.
{% endhint %}

## Police & public interactions

| record\_type               | description                                                                                                                                                                               | example                                                                                      |
| -------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| Accident Reports           | Records of vehicle accidents, sometimes published so that people involved in an accident can look up the police report.                                                                   | <https://buycrash.lexisnexisrisk.com/>                                                       |
| Arrest Records             | Records of each arrest made in the agency's jurisdiction.                                                                                                                                 | <https://opendata.dc.gov/datasets/adult-arrests/explore>                                     |
| Calls for Service          | Records of officers initiating activity or responding to requests for police response. Often called "Dispatch Logs" or "Incident Reports" when published.                                 | <https://data.cityofnewyork.us/Public-Safety/NYPD-Calls-for-Service-Year-to-Date-/n2zq-pubd> |
